| Who deserves jail time the most? | |||
| Nicole Kinneck | 5 | 62.50% | |
| Minerva | 3 | 37.50% | |
| Brittany Lohan | 0 | 0% | |
| Jordan Majors | 0 | 0% | |
| Tsunami | 0 | 0% | |
| Marie Caedes | 0 | 0% | |
| Chris Cannon | 0 | 0% | |
| Kimberly Williams | 0 | 0% | |
| Total: | 8 vote(s) | 100% | |
| The following warnings occurred: | |||||||||||||||
Warning [2] Undefined variable $unreadreports - Line: 32 - File: global.php(954) : eval()'d code PHP 8.4.27 (Linux)
|